chemagic Magnetic Separation Module I: Specifications
The chemagic Magnetic Separation Module I can be used with exchangeable heads which allow the processing in 96-well- plates (working volumes up to 2 ml) using a head with 96 magnetisable rods or in larger tubes (working volumes up to 50 ml) using a 12-rod-head. The resulting flexibility makes it possible to meet individual requirements for special applications. Apart from its use as a stand-alone instrument, the Module can be combined with standard liquid handling units (info
).
|
|
|
Head | 96 magnetizable rods | 12 magnetizable rods |
Formats | 96-, 48-, or 24- well plates | 12 tubes (e.g. 50 ml) |
Throughput | e.g. 4,000 sample/d | e.g. 150 samples/8h |
Sample volume | e.g. 10 µl - 1.5 ml blood | e.g. 0.5 ml - 10 ml blood |
Processing time | < 15 min for 96 blood samples | < 45 min for 12 blood samples |
Power supply | 90 - 240 V; 16 A; (50/60 Hz) | 90 - 240 V; 16 A; (50/60 Hz) |
Dimensions | Basemachine: 600 x 640 x 950 (W/D/H), Carrier axis:1940 x 170 x 200 (W/D/H) | |




