chemagic Magnetic Separation Module I: Specifications
The chemagic Magnetic Separation Module I can be used with exchangeable heads which allow the processing in 96- or 48-well-plates using a head with 96 magnetizable rods, in 24-well-plates using a head with 24 rods or in larger tubes (working volumes up to 50 ml) using the chemagic 12 Rod Head. The resulting flexibility makes it possible to meet individual requirements for special applications. Apart from its use as a stand-alone instrument, the cheamgic MSM I can be combined with standard liquid handling units (info
).
chemagic Head | 96 magnetizable rods | 24 magnetizable rods | 12 magnetizable rods |
Formats | 96-, 48- or 24-well plate | 24-well-plates or24 single tubes | 12 tubes (e.g. 50 ml) |
Throughput | e.g. 4,000 samples/d | e.g. 288 samples/d | e.g. 144 samples/d |
Sample volume | e.g. 10 ĩl - 1.5 ml blood | e.g. 200 ĩl - 2.0 ml blood | e.g. 0.5 ml - 10 ml blood |
Processing time | < 15 min for 96 blood samples | < 45 min for 24 blood samples | < 45 min for 12 large blood samples |
Power supply | 90 - 240 V; 16 A; (50/60 Hz) | ||
Dimensions [mm] | Base machine: 600 x 640 x 950 (W/D/H), Carrier axis: 1940 x 170 x 200 (W/D/H) | ||




